Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $269,475 43
Richmond Acreage 3 $1,257,983 36
Richmond Adams Park 4 $481,000 21
Richmond Alice H Whalen Tract 1 $380,000 31
Richmond Andover Hills 1 $499,999 52
Richmond April Acres 1 $359,999 26
Richmond Archway 1 $385,000 25
Richmond Ashley Terrace Condo 1 $169,900 11
Richmond Atkinsons Plan 2 $371,500 77
Richmond Barleth Heights 1 $329,000 11
Richmond Barton Heights 7 $599,779 65
Richmond Battery Court 1 $365,000 52
Richmond Battery Court Addition 3 $532,500 55
Richmond Battery Heights 1 $228,500 243
Richmond Battery Park 2 $382,475 56
Richmond Beaufont Hills 2 $171,975 385
Richmond Beechwood Park 1 $375,000 73
Richmond Bell Tower 1 $1,199,999 13
Richmond Belle Heights 6 $407,158 49
Richmond Bellemeade Addition 2 $245,000 19
Richmond Bellevue Court 1 $549,000 18
Richmond Bellevue Park 1 $649,999 77
Richmond Belmont 1 $359,950 25
Richmond Benedictine Commons 1 $250,000 16
Richmond Bensley 1 $374,900 97
Richmond Berkley Square 1 $251,950 52
Richmond Berwick Village 1 $249,000 35
Richmond Bethany Place 1 $339,000 48
Richmond Bexley 1 $624,999 38
Richmond Blackwell 2 $415,000 30
Richmond Bloomingdale 1 $429,950 4
Richmond Bluffs Condo 1 $467,500 25
Richmond Blunts Estates 1 $436,700 258
Richmond Boulder Parke Townehomes 1 $376,500 11
Richmond Brentwood 2 $339,949 15
Richmond Brittons Hill 2 $549,950 41
Richmond Broad Rock Homes 1 $599,950 88
Richmond Broad Rock Park 2 $164,998 144
Richmond Brook Hill Heights 1 $349,950 31
Richmond Brookbury 1 $400,000 45
Richmond Brookdale 1 $599,999 34
Richmond Brookfield South 1 $374,940 18
Richmond Brookland Park 8 $435,475 28
Richmond Brookland Terrace 1 $215,000 133
Richmond Broom Factory 3 $2,020,000 124
Richmond Burfoot Addition 7 $427,886 51
Richmond Butlers Add 1 $65,000 45
Richmond C F Sauers 1 $1,037,875 256
Richmond Carlton At Stoneleigh 1 $630,000 54
Richmond Carver 5 $360,960 107
Richmond Carver Square 1 $439,000 33
Richmond Castleton 1 $444,950 38
Richmond Cavalier Court 2 $209,975 21
Richmond Cavalier Park 1 $369,000 33
Richmond Cedar Grove Farms 2 $462,475 31
Richmond Central Gardens 1 $248,900 89
Richmond Centre Heights 2 $267,500 62
Richmond Chamberlayne Farms 1 $385,000 29
Richmond Chatham Place 1 $314,900 4
Richmond Chatsworth 1 $305,000 0
Richmond Chelsea Place 3 $256,633 81
Richmond Cherokee Farms 1 $524,900 26
Richmond Cherry Gardens 3 $318,333 82
Richmond Chesterfield Court 1 $275,000 20
Richmond Chestervale 2 $300,000 33
Richmond Chestnut Flats 1 $414,500 271
Richmond Chestnut Hills 7 $610,264 28
Richmond Cheverly 1 $329,900 4
Richmond Chimborazo 9 $512,378 58
Richmond Claremont 1 $335,000 39
Richmond Clevedon 1 $899,950 27
Richmond Clinton Court 1 $235,000 14
Richmond Colonial Place 5 $694,200 29
Richmond Colonial Place Annex 1 $599,000 10
Richmond Cranford Heights 1 $219,900 98
Richmond Creekmore Park 1 $959,900 18
Richmond Creeks Edge At Stony Point 8 $619,858 131
Richmond Creekside Run 6 $362,332 83
Richmond Crescent Park 1 $135,000 93
Richmond Cullenwood 1 $265,000 1
Richmond Deerbourne 3 $230,467 76
Richmond Derwent 2 $195,000 31
Richmond Dominion Townes 2 $297,447 24
Richmond Dorchester 2 $309,950 76
Richmond Eagles Mill Towers Condos 2 $275,750 104
Richmond East End 9 $322,855 34
Richmond East Lawn 1 $289,000 13
Richmond East Payne Square 3 $546,633 34
Richmond Eastview 1 $255,000 84
Richmond Edgewood 2 $344,950 15
Richmond Fairfield 2 $257,000 29
Richmond Fairmount Park 6 $347,483 64
Richmond Fairways 12 $486,229 165
Richmond Farmington 1 $410,000 5
Richmond Fisher Heights 1 $280,000 4
Richmond Forest Hill Farms 1 $369,000 24
Richmond Forest Hill Park 2 $687,000 5
Richmond Forest Hill Terrace 2 $417,500 10
Richmond Forest Oaks Condominiums 1 $170,000 5
Richmond Forest View Heights 2 $289,450 19
Richmond Fort Hill 1 $399,950 19
Richmond Fountain Lake Condominiums 1 $275,000 248
Richmond Fox 1 $995,000 4
Richmond Foxboro North 1 $250,000 23
Richmond Foxchapel 1 $985,000 48
Richmond Foxhill Townhouses 1 $245,000 17
Richmond Franklin 1 $214,950 42
Richmond Frederick Douglas Court 2 $522,475 38
Richmond Fulton Community Hills 1 $330,000 45
Richmond Fulton Manor 1 $339,900 45
Richmond Gayton Village 11 $410,828 113
Richmond Ginter Park 3 $816,650 38
Richmond Ginter Park Terrace 2 $507,500 28
Richmond Ginter Place Condos 2 $517,000 25
Richmond Glen Burnie 1 $875,000 47
Richmond Glen Echo Park 1 $335,900 63
Richmond Glen Lea Heights 1 $114,900 4
Richmond Glen Manor 1 $299,990 79
Richmond Glens At Scott Place 1 $389,900 25
Richmond Glenwood 2 $212,250 64
Richmond Glenwood Gardens 1 $274,999 12
Richmond Glenwood Park 2 $249,500 52
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 38
Richmond Gotham Condominiums 2 $312,000 23
Richmond Grandview 2 $555,000 4
Richmond Granite Acres 1 $560,000 47
Richmond Gravel Hill 1 $375,000 46
Richmond Gravelbrook Farms 1 $225,000 116
Richmond Green Park 3 $294,996 40
Richmond Grove Avenue Crest 1 $1,000,000 13
Richmond H G Bangle 1 $270,000 19
Richmond Hampton Gardens 2 $2,047,500 20
Richmond Hampton Hills 1 $1,400,000 12
Richmond Hampton Park 1 $410,000 25
Richmond Harrison Place 1 $335,000 38
Richmond Hathaway Tower Condominiums 7 $302,843 35
Richmond Hechler Village 2 $282,475 21
Richmond Hermitage Park 1 $399,950 20
Richmond Highland Gardens 1 $329,950 32
Richmond Highland Park 7 $372,257 35
Richmond Highland Park Addition 1 $489,950 46
Richmond Highland Terrace 1 $199,999 33
Richmond Highland Terrace Annex 1 $329,900 31
Richmond Hillcrest 3 $4,888,333 14
Richmond Historic Fan District 1 $899,000 81
Richmond Hobby Hill Farms 1 $559,950 4
Richmond Hollandale 1 $249,950 9
Richmond Hollands Addition 6 $325,475 96
Richmond Holmes Heights 1 $315,000 102
Richmond Hook And Ladder Lofts 5 $373,600 8
Richmond Hopedale 2 $474,950 901
Richmond Howards Grove 1 $248,000 83
Richmond Hunters Mill Townhouses 1 $235,000 39
Richmond Huntington Place 1 $425,000 52
Richmond Huntwood 1 $397,000 37
Richmond Hylton Park 1 $380,000 10
Richmond Indian Springs - Chest 1 $425,000 9
Richmond Ironhouse Place Condominiums 2 $234,750 91
Richmond Ironwood 1 $220,000 31
Richmond James River Estates 2 $867,250 16
Richmond Jefferson Davis Park 1 $228,000 62
Richmond Jessup Farms 1 $385,000 19
Richmond Jessup Meadows 1 $400,000 14
Richmond Kanawha Trace 1 $699,000 48
Richmond Keaneland Farms 2 $231,000 54
Richmond Kingsland Park 1 $463,000 53
Richmond Kinwick 18 $327,396 70
Richmond Lakeside Landing 2 $344,950 53
Richmond Lancedale 1 $295,000 4
Richmond Larkwood 1 $221,000 20
Richmond Laurel Square 1 $285,000 5
Richmond Laurel Woods 1 $699,950 34
Richmond Lee Annex 2 $999,500 18
Richmond Libbie Mill Townhomes 2 $479,500 30
Richmond Lockgreen 3 $2,083,250 76
Richmond Longwood Acres 1 $400,000 10
Richmond Lower Tuckahoe 1 $1,075,000 4
Richmond Lynn Grove 1 $315,000 91
Richmond Manchester 9 $506,806 88
Richmond Manchester Gardens 1 $699,000 45
Richmond Manchester Heights 1 $359,900 48
Richmond Manchester Square 7 $500,857 224
Richmond Mapleshade 1 $475,000 18
Richmond Marshall 1 $699,000 73
Richmond Mason 2 $247,475 16
Richmond Mason Park 6 $291,642 42
Richmond Mason Yards 13 $526,521 45
Richmond Maymont 2 $917,500 20
Richmond Mccarthy Vineyard 1 $325,000 24
Richmond Mcguire Homes 2 $212,475 42
Richmond Mcguire Manor 1 $260,000 28
Richmond Mcguire Park 1 $150,000 1002
Richmond Mcguire Village 1 $269,950 5
Richmond Meadowood 1 $319,900 50
Richmond Melrose 1 $299,945 18
Richmond Monacan Hill 1 $1,075,000 19
Richmond Montezuma Gardens 1 $304,950 24
Richmond Montezuma Village 1 $239,999 89
Richmond Montrose Heights 2 $317,495 15
Richmond Monument Avenue Crest 1 $349,900 15
Richmond Monument Avenue Park 8 $746,868 40
Richmond Monument Hills 1 $599,950 34
Richmond Mosaic At West Creek 5 $694,690 59
Richmond Mosby 2 $237,500 60
Richmond Mount Vernon Condominiums 1 $275,000 115
Richmond Murphys Run 1 $215,000 504
Richmond National Heights 1 $320,000 42
Richmond Nolde Bakery Condo 4 $372,550 28
Richmond North Ginter Park 2 $477,450 19
Richmond North Highland Park 10 $310,855 38
Richmond North Richmond Terrace 2 $471,975 25
Richmond North Settlers Landing 1 $549,000 31
Richmond Northside Place 1 $320,000 19
Richmond Norwood Park 1 $149,950 82
Richmond Nottingham 2 $524,500 26
Richmond Oak Crest 1 $210,000 19
Richmond Oak Grove 4 $187,500 25
Richmond Oakhurst 1 $449,950 27
Richmond Oldhouse Run 1 $480,000 13
Richmond Olney Park 2 $322,475 26
Richmond Oxford 4 $483,738 39
Richmond Oxford Addition 1 $449,900 62
Richmond Paradise Place 1 $325,000 30
Richmond Parkdale 1 $379,000 18
Richmond Parkline Townhomes 6 $846,667 133
Richmond Patterson Heights 1 $895,000 16
Richmond Patterson Place 2 $424,495 20
Richmond Pelham Park 1 $184,900 94
Richmond Pemberton Oaks Townhouses 1 $319,999 23
Richmond Peter Paul Tract 3 $86,666 38
Richmond Pine Hurst 1 $1,223,000 80
Richmond Pine Ridge 1 $749,900 15
Richmond Piney Knolls 1 $100,000 333
Richmond Pocono 1 $497,500 18
Richmond Powhatan Place 2 $327,500 33
Richmond Presidential Court Condo 2 $319,500 96
Richmond Prestwould Condominiums 1 $599,950 38
Richmond Providence 1 $399,950 11
Richmond Providence Court 1 $294,900 72
Richmond Providence Forest 1 $435,000 84
Richmond Providence Park 7 $240,343 74
Richmond Providence Park Annex 1 $169,000 22
Richmond Raleigh 1 $1,599,000 75
Richmond Raleigh Court 1 $349,000 4
Richmond Randolph West 1 $405,000 40
Richmond Ravenswood Farm 1 $364,690 171
Richmond Readers Branch 2 $832,450 46
Richmond Reedy Springs 1 $594,950 24
Richmond Reserve At Springdale Park 1 $355,900 32
Richmond Richmond 1 $369,000 19
Richmond Richmond Manchester Land Crp 4 $290,000 39
Richmond Richmond Summit 1 $250,000 46
Richmond River Hill 1 $699,000 21
Richmond Rivergate 2 $2,022,500 13
Richmond Riverside On The James 7 $540,350 41
Richmond Riverside Park 3 $554,633 30
Richmond Robin Park 1 $294,449 11
Richmond Roland Park 1 $525,000 4
Richmond Rosedale 3 $428,633 10
Richmond Roselawn 1 $1,700,000 214
Richmond Roslyn Heights 1 $318,500 9
Richmond Rothesay 2 $1,512,500 22
Richmond Saint Thomas Terrace 1 $35,950 293
Richmond San Rafael Court 1 $400,000 73
Richmond Saunders Station At Broad Hill Centre 1 $429,990 10
Richmond Seaton Acres 1 $325,000 17
Richmond Shady Creek 1 $278,900 273
Richmond Shenandoah Place 1 $499,000 38
Richmond Sheppard Estates 1 $729,950 17
Richmond Sherbourne Heights 1 $365,000 48
Richmond Sherwood Park 3 $426,600 10
Richmond Shockoe Valley Lofts 1 $389,000 54
Richmond Silverleaf 1 $439,950 38
Richmond South Garden 1 $398,500 86
Richmond Southampton 3 $1,131,667 47
Richmond Southampton Hills 1 $310,000 39
Richmond Spring Grove 1 $719,995 25
Richmond St Johns Historic 1 $419,500 707
Richmond St Patricks Place Condo 2 $542,475 36
Richmond Stafford Square Condominiums 1 $220,000 11
Richmond Staffordshire 1 $535,000 5
Richmond Stonehenge 1 $749,000 51
Richmond Stonewall Court 3 $1,560,000 17
Richmond Stony Point Green 2 $1,995,000 61
Richmond Stratford Hills 12 $616,242 222
Richmond Stuart Ridge Addition 1 $299,950 48
Richmond Summer Hill Plaza 1 $294,950 55
Richmond Summerhill At Stony Point Condo 1 $299,900 59
Richmond Swansboro 1 $299,000 79
Richmond Swanson Woods 1 $325,000 13
Richmond The Colonies At Wilde Lake 1 $735,000 36
Richmond The Hamlet Condos 2 $249,875 7
Richmond The Outpost At Brewers Row 1 $568,000 41
Richmond The Plateau 1 $249,000 52
Richmond Thomas Jefferson Terrace 1 $499,950 28
Richmond Tiffany Meadows 1 $325,000 56
Richmond Toddsbury 1 $1,300,000 31
Richmond Townes At Stratford 1 $384,900 18
Richmond Townes Of Wistar Woods Section 2 1 $445,000 18
Richmond Traylor Estates 1 $899,000 10
Richmond Tuckahoe Condominiums 2 $367,500 26
Richmond Tuckahoe Terrace 2 $1,322,500 10
Richmond Tuxedo Park 1 $220,000 70
Richmond Twin Valley Farms 2 $464,500 37
Richmond Union Hill 1 $439,999 29
Richmond Valentine Hechler Plan 4 $123,750 119
Richmond Varina Station 1 $365,000 32
Richmond Villa Heights 2 $251,500 68
Richmond Village At Virginia Center Commons 3 $331,938 151
Richmond Village Of Rocketts Landing 1 $550,000 110
Richmond Villas At Archer Springs 1 $629,000 41
Richmond Villas Of Oakwood North Condo 1 $125,000 150
Richmond Villas Of Oakwood South 5 $125,000 88
Richmond Vistas On The James 8 $498,981 70
Richmond Wakefield Gardens 1 $699,500 25
Richmond Wallace Manor 1 $749,950 25
Richmond Warsaw Condominiums 2 $694,950 32
Richmond Warwick Acres 1 $329,950 46
Richmond Warwick Gardens 1 $189,000 98
Richmond Washington Park 6 $389,817 36
Richmond Waverly Place 1 $319,900 31
Richmond Wayland 1 $439,000 24
Richmond Wedgewood 2 $387,475 35
Richmond Weisigers Addition 2 $304,975 55
Richmond Wendell Farms 1 $249,900 38
Richmond West Broad Landing 1 $449,950 17
Richmond West Ginter Park 1 $499,500 12
Richmond Westham 1 $1,095,000 16
Richmond Westhampton 2 $1,125,000 18
Richmond Westhampton Heights Annex 1 $465,000 62
Richmond Westhaven 1 $299,950 14
Richmond Westlake 3 $489,133 33
Richmond Westlake Hills 1 $85,000 14
Richmond Westover Farms 1 $472,500 17
Richmond Westover Gardens 1 $420,000 70
Richmond Westover Hills 13 $732,688 25
Richmond Westover Park 1 $240,000 46
Richmond Westover South 3 $321,283 18
Richmond Westower Ridge 1 $385,000 33
Richmond Westriver Hills 1 $524,000 80
Richmond Westview 2 $1,162,250 48
Richmond Wildwood 3 $317,250 24
Richmond Willetta Place 1 $799,000 16
Richmond William Byrd 1 $1,700,000 196
Richmond Willow Lawn 2 $485,000 12
Richmond Willow Oaks 1 $550,000 25
Richmond Willway Gardens 2 $1,262,500 125
Richmond Windsor Court Condos 1 $360,000 27
Richmond Windsor Farms 3 $2,881,667 20
Richmond Windy Hill Estates 1 $515,000 38
Richmond Woodberry 1 $315,000 32
Richmond Woodland Heights 7 $554,691 51
Richmond Woodstock 3 $278,000 19
Richmond Woodville 8 $245,244 330
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/01/2026. The listing information on this page last changed on 06/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/01/2026 8:24:18 AM EST) or CAAR MLS (last updated Mon 06/01/2026 8:10:08 AM EST) or CVRMLS (last updated Mon 06/01/2026 8:23:38 AM EST) or Bright MLS (last updated Mon 06/01/2026 8:19:35 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel