Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $689,900 105
Fredericksburg Airport 1 $374,000 4
Fredericksburg Altoona 1 $475,000 54
Fredericksburg Amber Oaks 1 $975,000 19
Fredericksburg Argyle Heights 3 $716,333 126
Fredericksburg Argyle Hills 3 $549,966 62
Fredericksburg Arlene Acres 1 $790,000 62
Fredericksburg Artillery Ridge 2 $528,000 45
Fredericksburg Ashleigh Park 4 $494,975 34
Fredericksburg Ashleigh Park South 1 $515,000 89
Fredericksburg Ashley 1 $620,000 103
Fredericksburg Ashton Village 1 $349,900 48
Fredericksburg Avalon Woods 1 $819,900 21
Fredericksburg Ballantraye 2 $382,450 55
Fredericksburg Barley Woods 1 $515,000 57
Fredericksburg Battery Ridge Estates 1 $625,000 7
Fredericksburg Bearington Estates 2 $825,000 99
Fredericksburg Beauclaire Plantation 1 $574,000 68
Fredericksburg Beechwood Estates 1 $535,000 27
Fredericksburg Bell Air Heights 1 $340,000 45
Fredericksburg Bellvue 1 $339,999 31
Fredericksburg Below The College 1 $725,000 120
Fredericksburg Below The University 1 $699,000 19
Fredericksburg Berkeley Village 2 $332,498 36
Fredericksburg Blake Farm 1 $650,000 16
Fredericksburg Blythedale 1 $589,900 45
Fredericksburg Boscobel Farms 1 $1,050,000 96
Fredericksburg Boscobel Woods 1 $799,900 16
Fredericksburg Breezewood 5 $476,778 101
Fredericksburg Breezewood Forest East 2 $316,950 25
Fredericksburg Brendon Estates 1 $360,000 79
Fredericksburg Briarwood Estates 1 $484,900 19
Fredericksburg Bridle Lake Estates 2 $2,880,000 487
Fredericksburg Bridlewood Estates 1 $650,000 21
Fredericksburg Broad Creek Estates 1 $685,500 8
Fredericksburg Brookewood Farms 1 $549,999 248
Fredericksburg Brookfield Hills 2 $617,450 48
Fredericksburg Brookstone 2 $607,450 35
Fredericksburg Brookwood 1 $330,000 55
Fredericksburg Butterfield 1 $499,999 16
Fredericksburg Cambridge 2 $509,625 41
Fredericksburg Cambridge Crossing 1 $709,999 23
Fredericksburg Camelot 2 $397,500 36
Fredericksburg Candlewood 2 $641,950 70
Fredericksburg Cannon Knolls 1 $584,900 13
Fredericksburg Cannon Ridge 2 $565,000 49
Fredericksburg Cardinal Forest 6 $621,400 42
Fredericksburg Carriage Hill At Falls 1 $569,900 15
Fredericksburg Carriage Hills 1 $985,000 48
Fredericksburg Cavalry Ridge 1 $535,000 34
Fredericksburg Cedar Bluff 1 $550,000 6
Fredericksburg Cedar Ridge 1 $559,900 51
Fredericksburg Celebrate 1 $880,000 76
Fredericksburg Celebrate Virginia North 21 $457,367 82
Fredericksburg Central Park Townhomes 1 $249,900 84
Fredericksburg Chancellor Crossing 2 $627,400 18
Fredericksburg Chancellor Green 3 $459,333 39
Fredericksburg Chancellor Hills 2 $442,500 47
Fredericksburg Chancellor Park 1 $559,000 28
Fredericksburg Chapel Hills 1 $400,000 9
Fredericksburg Charlestown Commons 5 $369,920 39
Fredericksburg Chatham Heights 2 $517,450 21
Fredericksburg Chatham Landing 2 $439,900 39
Fredericksburg Cherryview Landing 4 $467,447 61
Fredericksburg Chewning Estates 1 $725,000 132
Fredericksburg City Of Fredericksburg 5 $746,380 64
Fredericksburg Clearview Heights 3 $553,267 61
Fredericksburg Cobblestone Square 1 $375,000 32
Fredericksburg College Heights 8 $672,250 67
Fredericksburg College Hill Townhomes 2 $519,745 19
Fredericksburg College Terrace 1 $449,900 209
Fredericksburg Confederate Ridge 1 $349,900 486
Fredericksburg Cottage Green 1 $274,900 42
Fredericksburg Country Club Estates 1 $599,900 66
Fredericksburg Coventry Creek 2 $320,000 45
Fredericksburg Coventry Meadows 2 $494,900 21
Fredericksburg Cowan Crossing 2 $524,750 43
Fredericksburg Craig 1 $525,000 15
Fredericksburg Creekside 1 $720,000 24
Fredericksburg Crystal Lake 1 $615,000 14
Fredericksburg Darbytown 1 $600,000 41
Fredericksburg Deacon Road Estates 2 $1,002,500 114
Fredericksburg Deer Run 1 $895,000 305
Fredericksburg Deerfield 1 $434,900 26
Fredericksburg Devonne Woods 2 $426,950 87
Fredericksburg Dillard 1 $364,900 28
Fredericksburg Doe Run Estates 2 $359,950 207
Fredericksburg Dogwood Air Park 1 $995,000 24
Fredericksburg Dominion Forest 1 $355,900 29
Fredericksburg Downtown Fredericksburg 10 $1,061,152 65
Fredericksburg Eastland 1 $434,900 37
Fredericksburg Elvers(lees Headquarter) 1 $549,900 35
Fredericksburg Embrey 1 $1,550,000 14
Fredericksburg Enchanted Woods 1 $565,000 26
Fredericksburg England Run 1 $375,000 83
Fredericksburg England Run North 4 $550,800 47
Fredericksburg England Run Townhouses 1 $389,900 62
Fredericksburg Epsom Farm 1 $3,900,000 149
Fredericksburg Estates At Kingswood 1 $691,000 33
Fredericksburg Estates At Lees Parke 1 $675,000 7
Fredericksburg Estates At Rocky Pen 1 $1,249,900 153
Fredericksburg Estates Of Chancellorsville 10 $811,750 36
Fredericksburg Fairfield (salem Fields) 1 $379,900 31
Fredericksburg Fairgrounds 1 $429,900 34
Fredericksburg Fairview 1 $1,500,000 494
Fredericksburg Falcon Ridge 1 $420,000 42
Fredericksburg Falls Run 6 $448,900 37
Fredericksburg Falmouth 3 $316,667 87
Fredericksburg Falmouth Village 1 $550,000 14
Fredericksburg Ferry Farms 1 $395,000 73
Fredericksburg Five Mile Fork 1 $539,000 22
Fredericksburg Forest Hill 1 $419,000 16
Fredericksburg Fox Point 6 $578,300 26
Fredericksburg Foxberry 1 $539,900 243
Fredericksburg Fredericksburg 3 $313,833 207
Fredericksburg Fredericksburg Business Park 1 $899,500 58
Fredericksburg Fredericksburg City 5 $1,065,780 24
Fredericksburg Galilean Shores 1 $484,999 41
Fredericksburg Germanna Point 2 $347,500 39
Fredericksburg Gleneagles At Lees Hill 1 $399,000 97
Fredericksburg Grafton Village 6 $420,650 30
Fredericksburg Grandstaff Woods 1 $499,000 14
Fredericksburg Granville Estates 1 $719,900 80
Fredericksburg Great Oaks 3 $673,263 64
Fredericksburg Greenfield 1 $429,999 8
Fredericksburg Hall 1 $360,000 29
Fredericksburg Hartlake Estates 2 $737,500 78
Fredericksburg Hartwood Landing 1 $885,000 35
Fredericksburg Hartwood Village 1 $850,000 57
Fredericksburg Harvestdale 1 $495,000 34
Fredericksburg Hazel Run Glen 4 $707,745 249
Fredericksburg Heather Hills 1 $395,000 27
Fredericksburg Heather Hills-brightfld 2 $377,500 45
Fredericksburg Heatherstone 1 $577,000 34
Fredericksburg Heritage Hills 1 $659,000 44
Fredericksburg Hickory Ridge 3 $457,966 36
Fredericksburg Highland Homes 2 $697,500 78
Fredericksburg Highlander Park 2 $547,400 469
Fredericksburg Hills At Snowden 2 $787,500 126
Fredericksburg Historic District 1 $2,500,000 277
Fredericksburg Holland Meadows 1 $639,900 35
Fredericksburg Holly Acres 1 $500,000 71
Fredericksburg Holly Ridge 1 $189,000 64
Fredericksburg Hunting Run Estates 1 $1,249,900 114
Fredericksburg Hunting Run Landing 3 $764,990 194
Fredericksburg Huntington Hills 1 $699,900 30
Fredericksburg Huntington Meadows 1 $440,000 14
Fredericksburg Idlewild 1 $585,950 260
Fredericksburg Ingleside 1 $570,000 53
Fredericksburg Jackson Park 1 $359,900 23
Fredericksburg Kellogg Mill 1 $785,000 63
Fredericksburg Kendallwood Estates 2 $495,000 22
Fredericksburg Kenmore Townhome 1 $599,999 21
Fredericksburg Kensington Hill 2 $662,450 39
Fredericksburg Kings Crest 1 $360,000 110
Fredericksburg Kings Grant 4 $976,125 111
Fredericksburg Kings Mill 1 $349,000 10
Fredericksburg Kingswood 6 $579,983 35
Fredericksburg Lafayette Crossing 2 $412,450 14
Fredericksburg Lakeside 1 $435,000 113
Fredericksburg Lancaster Gate 4 $444,975 27
Fredericksburg Lansdowne 1 $699,900 57
Fredericksburg Laurelwood 1 $820,000 77
Fredericksburg Leavells Crossing 3 $510,000 54
Fredericksburg Leeland Heights 4 $391,475 33
Fredericksburg Leeland Station 8 $694,825 41
Fredericksburg Lees Crossing 2 $573,450 258
Fredericksburg Lees Hill 6 $559,817 32
Fredericksburg Lees Hill North 1 $549,900 15
Fredericksburg Lees Hill South 1 $539,900 7
Fredericksburg Lees Hill Turnberry 1 $410,000 41
Fredericksburg Lees Parke 11 $617,708 55
Fredericksburg Legacy Woods 4 $469,500 58
Fredericksburg Liberty Hall 1 $925,000 94
Fredericksburg Linwood Landing 10 $656,290 101
Fredericksburg Little Falls 1 $399,991 107
Fredericksburg Little Falls Village 1 $779,900 38
Fredericksburg Little Whim 1 $585,000 51
Fredericksburg Locust Knolls 1 $160,000 20
Fredericksburg Long Branch Ridge 1 $675,000 49
Fredericksburg Majestic Ridge Estates 1 $1,425,000 112
Fredericksburg Mallard Landing 3 $406,600 47
Fredericksburg Maple Grove 2 $499,000 33
Fredericksburg Marshall-gardner Property 2 $524,500 75
Fredericksburg Marys Landing 4 $507,490 130
Fredericksburg Massaponax Church 1 $410,000 41
Fredericksburg Maury Commons 1 $550,000 12
Fredericksburg Mayfield 6 $319,767 35
Fredericksburg Meadowbrook 1 $376,000 73
Fredericksburg Metes Bounds 1 $529,900 41
Fredericksburg Michaelbrooke Estates 1 $699,900 85
Fredericksburg Mill Garden 2 $360,000 13
Fredericksburg Mill Garden South 2 $404,450 11
Fredericksburg Mine Ridge 2 $877,500 30
Fredericksburg Mineral Springs Plantation 3 $1,121,633 54
Fredericksburg Motts Run Estates 1 $755,000 14
Fredericksburg New Post On The Rappahannock 5 $690,760 64
Fredericksburg Ni River Landing 2 $787,450 33
Fredericksburg Ni River Station 1 $625,000 22
Fredericksburg Normandy Village 2 $462,498 39
Fredericksburg North Club 1 $1,899,000 51
Fredericksburg Nyland Estates 1 $549,900 36
Fredericksburg Oak Grove Terrace 3 $377,333 26
Fredericksburg Oakley Farms 3 $858,300 74
Fredericksburg Oaks Of Highland Homes 1 $750,000 78
Fredericksburg Obannon 1 $399,500 75
Fredericksburg Old Town Fredericksburg 1 $995,000 7
Fredericksburg Olde Forge 2 $277,500 58
Fredericksburg Olde Greenwich 4 $295,613 37
Fredericksburg Pelhams Crossing 5 $628,917 201
Fredericksburg Pelhams Crossing West 1 $560,000 36
Fredericksburg Pelhams East 2 $577,450 73
Fredericksburg Phillips 1 $549,900 1197
Fredericksburg Piedmont Hills 2 $464,500 28
Fredericksburg Pleasant Village 1 $574,900 111
Fredericksburg Potomac 1 $399,500 43
Fredericksburg Powell 1 $375,000 30
Fredericksburg Preserve At Smith Run 3 $581,300 130
Fredericksburg Queens Mill 1 $499,900 9
Fredericksburg Raines Estates 1 $489,900 30
Fredericksburg Raintree 1 $399,900 10
Fredericksburg Rappahannock Landing 10 $421,760 43
Fredericksburg Rappahannock Ridge Estates 3 $802,333 7
Fredericksburg Red Rose Village 1 $485,000 117
Fredericksburg Regency At Chancellorsville 3 $591,600 33
Fredericksburg Regency At Chancellorsville North 3 $506,630 88
Fredericksburg Regency Crossing 4 $366,475 82
Fredericksburg Regency Park Villas 2 $379,950 49
Fredericksburg Reserve At Hartwood 1 $837,500 92
Fredericksburg Richard Bumbrey 1 $479,999 68
Fredericksburg River Bend 1 $545,000 134
Fredericksburg River Bluffs 1 $675,000 64
Fredericksburg River Club 2 $702,500 23
Fredericksburg River Crossing 1 $475,000 99
Fredericksburg River Crossing At Spring Arbor 1 $499,900 93
Fredericksburg River Crossing Villas 1 $390,000 55
Fredericksburg River Glen 2 $887,000 76
Fredericksburg River Meadows 1 $669,990 81
Fredericksburg River Ridge Estates 1 $519,999 124
Fredericksburg River Road 1 $1,997,000 16
Fredericksburg River Road Woods 1 $575,000 101
Fredericksburg Rivers Bluff 2 $732,000 42
Fredericksburg Rockshire Bluff 2 $849,999 9
Fredericksburg Rocky Run 4 $729,999 150
Fredericksburg Rogers Glen 5 $818,990 72
Fredericksburg Rosni Estates 5 $1,425,410 228
Fredericksburg Royal Oaks 2 $700,450 40
Fredericksburg Ruffins Pond 2 $449,950 29
Fredericksburg Saddle Ridge 1 $965,000 14
Fredericksburg Salem Courts 1 $479,000 13
Fredericksburg Salem Fields 5 $540,600 59
Fredericksburg Salem Run 1 $439,900 9
Fredericksburg Shackelford Estates 1 $360,000 35
Fredericksburg Sheraton Hills 2 $404,950 61
Fredericksburg Sheraton Hills East 3 $414,967 33
Fredericksburg Sheraton Oaks 1 $509,000 27
Fredericksburg Skyline Hills 1 $632,950 7
Fredericksburg Smoketree 1 $460,000 6
Fredericksburg South Oaks 1 $419,900 57
Fredericksburg South Woods 1 $595,000 125
Fredericksburg Southgate 2 $592,450 43
Fredericksburg Spotswood Estates 4 $453,425 35
Fredericksburg Spotsylvania County 3 $1,153,300 735
Fredericksburg Spring Knoll 3 $385,933 70
Fredericksburg Spring Knoll Plaza 1 $409,999 22
Fredericksburg Spring Valley 2 $379,950 32
Fredericksburg Stafford 1 $795,555 64
Fredericksburg Stafford County 1 $524,900 22
Fredericksburg Stafford Estates 6 $824,833 35
Fredericksburg Stafford Lakes 3 $598,300 76
Fredericksburg Stafford Lakes Village 9 $591,444 30
Fredericksburg Stafford Landing 1 $579,990 36
Fredericksburg Stonefield 1 $389,000 38
Fredericksburg Stonehaven At Lees Hill 1 $529,000 6
Fredericksburg Stonemill 4 $412,175 40
Fredericksburg Stonewall Estates 1 $375,000 64
Fredericksburg Stratford Place 3 $604,600 10
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1676
Fredericksburg Sullivan Estates 3 $1,124,667 90
Fredericksburg Summerfield 3 $479,963 46
Fredericksburg Summerlake 2 $349,500 32
Fredericksburg Summerset 1 $422,500 57
Fredericksburg Summerset Ridge 1 $759,900 57
Fredericksburg Summit Crossing Estates 1 $774,900 3
Fredericksburg Sweetbriar Woods 1 $490,000 32
Fredericksburg Sylvania Heights 2 $419,450 13
Fredericksburg Tavern Gate 1 $890,000 35
Fredericksburg The Cascades 1 $599,000 38
Fredericksburg The Falls At Abel Lake 1 $825,000 91
Fredericksburg The Falls At Lees Park 1 $540,000 43
Fredericksburg The Falls At Lees Parke 3 $689,966 80
Fredericksburg The Greens At Lees Hill 1 $509,900 5
Fredericksburg The Grove At Jackson Village 17 $457,780 115
Fredericksburg The Hamlet Of Inverness 1 $569,900 31
Fredericksburg The Holly Woods 2 $1,195,000 12
Fredericksburg The Meadows 1 $650,000 40
Fredericksburg The Preserve 2 $936,950 112
Fredericksburg The Timbers 7 $365,304 63
Fredericksburg The Trails 1 $925,000 22
Fredericksburg The Villas At Falls Run 1 $389,000 46
Fredericksburg The Willows 5 $809,900 63
Fredericksburg Thorburn Estates 1 $995,000 83
Fredericksburg Tidewater Plains 1 $299,000 10
Fredericksburg Timberlake 2 $435,000 110
Fredericksburg Towering Oaks Estates 1 $720,000 7
Fredericksburg Turnberry East 1 $410,000 28
Fredericksburg Union Ridge 3 $2,154,999 63
Fredericksburg Valley Run 3 $475,333 26
Fredericksburg Village Of Idlewild 9 $568,944 40
Fredericksburg Villages Of Salem Station 2 $287,000 30
Fredericksburg Villas At Snowden 1 $479,000 41
Fredericksburg Virginia Heritage At Lees Park 15 $569,440 49
Fredericksburg Washington Ave 1 $1,395,000 121
Fredericksburg Water Edge Estates 4 $946,225 90
Fredericksburg Watford Village 1 $549,000 0
Fredericksburg Waverly Village 2 $445,000 48
Fredericksburg Wellington Chase On The Rappahannock 3 $1,191,333 44
Fredericksburg Westbury 1 $445,000 166
Fredericksburg Westmont 1 $2,200,000 87
Fredericksburg Westwood 2 $1,154,475 46
Fredericksburg Woodlawn 4 $593,725 35
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/16/2026. The listing information on this page last changed on 07/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/16/2026 12:31:35 AM EST) or CAAR MLS (last updated Wed 07/15/2026 11:10:38 PM EST) or CVRMLS (last updated Thu 07/16/2026 12:28:41 AM EST) or Bright MLS (last updated Thu 07/16/2026 12:22:37 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel